Track BO

     Follow @TrackBO_

Movie Poster

Pathaan 28jan USA Advanced Sales - @TrackBO_

Top 10 States in USA👇
State Gross (USD) Show Count Occupancy Tickets Sold
California $262,213 354 35.32 18739
Texas $220,023 381 31.8 16677
New York $66,327 150 20.16 5095
New Jersey $62,175 111 34.46 5546
Florida $38,727 150 18.23 3109
Illinois $38,023 114 23.2 3742
Georgia $32,503 69 32.2 2803
Virginia $29,617 100 15.09 2521
Washington $27,878 52 26.75 2328
Massachusetts $24,623 62 30.1 2204
Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 516840.90 718 37.57 37629.0
AMC 221993.29 581 27.76 21013.0
REGL 156343.97 665 14.78 13440.0
NATA 34188.25 87 20.83 2904.0
KERA 12870.25 19 26.93 890.0
RTSIND 9044.22 43 22.84 992.0
MRCS 7274.26 51 14.64 701.0
HRKN 6998.00 50 13.28 876.0
APPL 4545.00 37 12.37 414.0
ALAM 3884.13 30 8.54 256.0

28jan --> Total Advance Sales Gross : $987,077
Theatres Count / Locs : 574
Show Count : 2425
Occupancy : 25.28%
Total Tickets Sold : 80,655



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) No premiers. Hindi film Release on 25jan worldwide
4) Data compiled at 28 January 2023 03:10 IST